Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
636 Kinglet Ln 5 3 2,517 $335,999 $133.49
614 Finch Cir 4 3 2,278 $332,999 $146.18
523 Finch Cir 4 3 2,278 $311,999 $136.96
609 Finch Cir 4 3 2,126 $300,999 $141.58
6520 Coke Dr 4 3 2,126 $295,999 $139.23
632 Waymaker Way 4 3 2,015 $285,999 $141.93
640 Waymaker Way 3 2 1,896 $273,999 $144.51
519 Finch Cir 3 2 1,650 $242,999 $147.27
605 Finch Cir 3 2 1,503 $238,999 $159.01
610 Finch Cir 3 2 1,503 $232,999 $155.02
6533 Coke Dr 3 2 1,411 $224,999 $159.46
6534 Coke Dr 4 2 1,600 $222,999 $139.37
6518 Coke Dr 4 2 1,600 $222,999 $139.37
619 Kinglet Ln 4 2 1,600 $222,999 $139.37
624 Finch Cir 3 2 1,402 $217,999 $155.49
808 Myan Dr 3 2 1,360 $186,999 $137.50
803 Myan Dr 3 2 1,360 $186,999 $137.50
731 Myan Dr 3 2 1,360 $186,999 $137.50
729 Myan Dr 4 2 1,535 $181,999 $118.57
812 Myan Dr 4 2 1,535 $181,999 $118.57
806 Myan Dr 4 2 1,535 $181,999 $118.57
1026 Robin Hill Ln 1 2 661 $119,589 $180.92
1107 Bunting Meadow Rd 1 2 661 $116,999 $177
Average: 3.4 2.3 1,630 $230,807 $143
Viewing 1 - 23 of 23
Viewing 1 - 23 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
6538 Coke Dr 3 2 1,411 $224,999 $159.46
521 Finch Cir 4 2 1,600 $224,999 $140.62
605 Kinglet Ln 4 2 1,600 $224,999 $140.62
6207 Sandpiper Ln 4 2 1,535 $196,999 $128.34
6214 Pelican Ln 4 2 1,535 $189,999 $123.78
811 Myan Dr 3 2 1,360 $185,999 $136.76
805 Myan Dr 4 2 1,535 $181,999 $118.57
801 Myan Dr 4 2 1,535 $181,999 $118.57
802 Myan Dr 4 2 1,535 $181,999 $118.57
730 Myan Dr 4 2 1,535 $181,999 $118.57
809 Myan Dr 4 2 1,535 $176,999 $115.31
6210 Pelican Ln 4 2 1,535 $176,999 $115.31
1104 Bunting Meadow Rd 1 2 661 $119,589 $180.92
1106 Bunting Meadow Rd 1 2 661 $117,999 $178.52
Average: 3.4 2.0 1,398 $183,398 $135
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: