Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1720 Endicott Dr 4 4 3,463 $580,000 $167.48
2408 Woodhall Dr 4 4 3,271 $519,000 $158.67
2000 Beeflower St 4 4 3,210 $469,990 $146.41
2024 Beeflower St 4 3 2,309 $466,275 $201.94
2433 Ainsdale Dr 4 3 2,372 $450,000 $189.71
1908 Beeflower St 3 3 2,309 $439,111 $190.17
3116 Buckeye St 4 3 2,903 $432,903 $149.12
1500 Gibbons Creek Way 4 3 2,177 $416,999 $191.55
3120 Rock Rose Dr 4 3 2,114 $411,668 $194.73
3124 Buckeye St 4 3 2,575 $410,357 $159.36
3100 Buckeye St 4 3 2,575 $399,990 $155.34
2120 Winnsboro Ave 3 2 1,973 $372,500 $188.80
2233 Medina Rd 3 2 1,973 $358,999 $181.96
2220 Fryer Way 3 2 1,973 $353,999 $179.42
3129 Rock Rose Dr 4 2 1,784 $352,182 $197.41
2224 Medina Rd 4 2 1,924 $351,999 $182.95
3112 Buckeye St 3 2 1,733 $348,292 $200.98
3120 Buckeye St 3 2 1,663 $329,990 $198.43
2209 Medina Rd 3 2 1,822 $328,999 $180.57
Average: 3.6 2.7 2,322 $410,171 $179
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
2912 Rock Rose Dr 4 4 2,787 $489,000 $175.46
1808 Gibbons Creek Way 4 4 3,181 $478,999 $150.58
1412 Gibbons Creek Ct 4 3 2,371 $464,999 $196.12
1920 Beeflower St 3 3 2,309 $436,261 $188.94
1916 Beeflower St 3 2 1,868 $379,355 $203.08
2021 Dandelion Dr 3 2 2,032 $374,700 $184.40
2217 Medina Rd 4 2 2,469 $372,999 $151.07
2244 Medina Rd 4 3 2,229 $369,999 $165.99
2236 Medina Rd 4 2 2,083 $352,999 $169.47
2232 Medina Rd 4 2 2,083 $352,999 $169.47
2233 Whitney Rd 3 2 1,973 $341,589 $173.13
2229 Whitney Rd 4 2 2,083 $330,000 $158.43
Average: 3.7 2.6 2,289 $395,324 $173
Viewing 1 - 12 of 12
Viewing 1 - 12 of 12

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: