Market report, updated
Search in the subdivision of Ramble
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1705 Trailhead DrCelina, TX 75009 | 5 | 5 | 3,797 | $866,900 | $228 | — |
| 1709 Trailhead DrCelina, TX 75009 | 5 | 5 | 3,794 | $893,900 | $235 | — |
| 2408 Junction DrCelina, TX 75009 | 5 | 5 | 3,797 | $878,900 | $231 | — |
| 1713 Trailhead DrCelina, TX 75009 | 4 | 4 | 2,944 | $781,900 | $265 | — |
| 2305 Junction DrCelina, TX 75009 | 4 | 4 | 2,994 | $788,900 | $263 | — |
| 1601 Wander WayCelina, TX 75009 | 4 | 4 | 3,438 | $939,909 | $273 | — |
| 2414 Junction DrCelina, TX 75009 | 4 | 5 | 3,831 | $769,990 | $200 | — |
| 2405 Junction DrCelina, TX 75009 | 4 | 5 | 3,845 | $744,990 | $193 | — |
| 2420 Junction DrCelina, TX 75009 | 4 | 5 | 3,998 | $819,990 | $205 | — |
| 2313 Junction DrCelina, TX 75009 | 4 | 5 | 3,060 | $709,990 | $232 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1600 Ramble WayCelina, TX 75009 | 4 | 4 | 2,565 | $499,990 | $194 | — |
| 1724 Woodview LnCelina, TX 75009 | 4 | 3 | 2,994 | $713,900 | $238 | — |
| 2141 Grantland RdCelina, TX 75009 | 4 | 3 | 2,513 | $726,900 | $289 | — |
| 2208 Junction DrCelina, TX 75009 | 5 | 5 | 3,553 | $696,900 | $196 | — |
| 2100 Mossy Oak LnCelina, TX 75009 | 5 | 6 | 4,016 | $891,900 | $222 | — |
| 2140 Mossy Oak LnCelina, TX 75009 | 4 | 5 | 3,978 | $803,900 | $202 | — |
| 2301 Junction DrCelina, TX 75009 | 5 | 5 | 3,834 | $798,900 | $208 | — |
| 1309 Periwinkle DrCelina, TX 75009 | 4 | 3 | 2,513 | $606,900 | $241 | — |
| 2333 Junction DrCelina, TX 75009 | 5 | 5 | 3,794 | $801,900 | $211 | — |
| 1336 Whitetail RdCelina, TX 75009 | 4 | 4 | 3,112 | $699,900 | $224 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: