Market report, updated
Search in the subdivision of NA
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| N County Road 4264Cushing, TX 75760 | — | — | — | $595,000 | — | — |
| 177 Firetower LnRusk, TX 75785 | 4 | 3 | 4,100 | $585,000 | $142 | — |
| 1070 Paradise Oak Rambling RdGraford, TX 76449 | — | — | — | $150,000 | — | — |
| 1630 Smith RdTool, TX 75143 | 4 | 3 | 2,363 | $585,000 | $247 | — |
| Tbd County Road 3640Ladonia, TX 75449 | — | — | — | $701,702 | — | — |
| 150 Floras RdAledo, TX 76008 | — | — | — | $400,000 | — | — |
| 419 N Kaufman StMount Vernon, TX 75457 | 4 | 2 | 2,428 | $250,000 | $102 | — |
| 412 W Morton StDenison, TX 75020 | — | — | — | $895,000 | — | — |
| 5500 Pr 42107Evant, TX 76525 | 2 | 3 | 2,700 | $1,400,000 | $518 | — |
| 3875 Us Highway 271 NPowderly, TX 75473 | 3 | 2 | 1,275 | $139,900 | $109 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 706 Fm 2859Corsicana, TX 75109 | — | — | — | $70,000 | — | — |
| 609 Dallas StWinona, TX 75792 | 2 | 1 | 1,160 | $84,900 | $73 | — |
| 00 Dickson Hopwell RdCrockett, TX 75835 | — | — | — | $375,000 | — | — |
| 19660 Fm 1804Lindale, TX 75771 | 3 | 2 | 1,233 | $129,000 | $104 | — |
| Tbd Fm 981Leonard, TX 75452 | — | — | — | $1,155,000 | — | — |
| 590 Don Propp RdAzle, TX 76020 | 1 | 1 | 1,480 | $415,000 | $280 | — |
| 14175 S Hwy 6Moran, TX 76464 | — | — | — | $344,800 | — | — |
| 114 Fcr Unit 540Fairfield, TX 75840 | 3 | 2 | 1,492 | $130,000 | $87 | — |
| 11 S County Road 440No City, TX 76801 | — | — | — | $160,000 | — | — |
| Fm 314Larue, TX 75770 | — | — | — | $130,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: