Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2601 Creekdale Dr 5 6 4,210 $674,990 $160.33
1820 Primeval Dr 4 5 3,809 $653,540 $171.58
1817 Millswood Dr 4 5 3,809 $648,070 $170.14
2628 Eagle Nest Ct 5 5 3,909 $646,810 $165.47
1813 Westridge Dr 5 4 3,687 $599,990 $162.73
2908 Hillstone Dr 4 4 2,976 $599,990 $201.61
1809 Ridgedale St 5 4 3,000 $589,350 $196.45
3013 Cliffside Dr 5 4 3,687 $586,810 $159.16
2605 Landmark Dr 5 4 4,003 $584,990 $146.14
3101 Tophill Dr 4 4 3,256 $566,840 $174.09
1809 Briarcrest Dr 5 4 2,976 $554,990 $186.49
1817 Ridgedale St 5 5 2,811 $549,990 $195.66
1801 Briarcrest Dr 5 4 3,004 $544,990 $181.42
1705 Briarcrest Dr 5 4 2,784 $497,510 $178.70
1720 Briarcrest Dr 5 4 3,056 $489,990 $160.34
1709 Briarcrest Dr 5 5 2,796 $484,990 $173.46
3112 Cliffside Dr 4 3 1,952 $435,450 $223.08
1716 Briarcrest Dr 4 3 1,952 $429,990 $220.28
Average: 4.7 4.3 3,204 $563,293 $179
Viewing 1 - 18 of 18
Viewing 1 - 18 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
1800 Primeval Dr 5 5 4,003 $648,830 $162.09
3017 Cliffside Dr 5 4 3,004 $539,300 $179.53
1713 Briarcrest Dr 5 4 3,056 $501,250 $164.02
1805 Briarcrest Dr 5 4 3,056 $480,250 $157.15
Average: 5.0 4.2 3,279 $542,407 $165
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: