Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3410 Abingdon Dr 4 4 3,487 $649,639 $186.30
3409 Abingdon Dr 5 4 3,696 $649,547 $175.74
2906 Wild River Rd 4 4 3,485 $635,827 $182.45
3520 Abingdon Ave 4 3 2,876 $539,900 $187.73
3009 Autumn Glen Dr 4 3 2,454 $524,473 $213.72
3111 Eagle Ln 4 3 2,339 $499,000 $213.34
544 N Dison Dr 3 2 1,440 $220,000 $152.78
Average: 4.0 3.3 2,825 $531,198 $187
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
3406 Abingdon Dr 5 5 3,754 $679,793 $181.08
3407 Wild River Ct 4 3 3,430 $649,483 $189.35
10164 Revere Dr 3 2 1,595 $295,000 $184.95
Average: 4.0 3.3 2,926 $541,425 $185
Viewing 1 - 3 of 3
Viewing 1 - 3 of 3

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: