Market report, updated
Search in the subdivision of Pinnacle at Legacy Hills
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1437 Corleone LnCelina, TX 75009 | 4 | 3 | 2,805 | $447,540 | $159 | — |
| 1433 Holmes StCelina, TX 75009 | 4 | 3 | 2,450 | $376,120 | $153 | — |
| 4641 Hamlet StCelina, TX 75009 | 4 | 3 | 2,062 | $374,180 | $181 | — |
| 4637 Hamlet StCelina, TX 75009 | 4 | 3 | 2,090 | $369,710 | $176 | — |
| 1541 Clouseau LnCelina, TX 75009 | 4 | 5 | 3,809 | $638,190 | $167 | — |
| 1308 Holmes StCelina, TX 75009 | 3 | 3 | 2,175 | $369,990 | $170 | — |
| 1429 Corleone LnCelina, TX 75009 | 4 | 4 | 2,793 | $465,830 | $166 | — |
| 1460 Holmes StCelina, TX 75009 | 5 | 3 | 2,566 | $399,990 | $155 | — |
| 1417 Holmes StCelina, TX 75009 | 4 | 3 | 2,450 | $389,900 | $159 | — |
| 1428 Holmes StCelina, TX 75009 | 5 | 4 | 2,796 | $419,990 | $150 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1468 Holmes StCelina, TX 75009 | 4 | 4 | 2,784 | $399,000 | $143 | — |
| 4653 Hamlet StCelina, TX 75009 | 4 | 4 | 3,004 | $484,990 | $161 | — |
| 1464 Holmes StCelina, TX 75009 | 5 | 4 | 2,796 | $419,880 | $150 | — |
| 4729 Ripley CtCelina, TX 75009 | 5 | 4 | 3,451 | $485,580 | $140 | — |
| 4721 Ripley CtCelina, TX 75009 | 3 | 2 | 2,001 | $339,990 | $169 | — |
| 1420 Holmes StCelina, TX 75009 | 5 | 4 | 2,784 | $415,290 | $149 | — |
| 4813 Ripley AveCelina, TX 75009 | 5 | 4 | 3,040 | $424,990 | $139 | — |
| 1309 Okeefe AveCelina, TX 75009 | 3 | 3 | 1,985 | $314,990 | $158 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: