Market report, updated
Search in the subdivision of The Ranch at Uptown Celina
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 716 Haybale RdCelina, TX 75009 | 4 | 3 | 2,783 | $551,085 | $198 | — |
| 1736 Buck TrlCelina, TX 75009 | 4 | 5 | 3,364 | $576,775 | $171 | — |
| 609 Rangeland RdCelina, TX 75009 | 5 | 5 | 3,946 | $649,600 | $164 | — |
| 917 Thunderstorm MewsCelina, TX 75009 | 3 | 3 | 2,070 | $380,930 | $184 | — |
| 1724 Goodnight TrlCelina, TX 75009 | 3 | 3 | 2,438 | $413,245 | $169 | — |
| 616 Rangeland RdCelina, TX 75009 | 4 | 5 | 3,472 | $611,495 | $176 | — |
| 1600 Yellow Rose RdCelina, TX 75009 | 5 | 6 | 4,462 | $799,917 | $179 | — |
| 805 Green Heron RdCelina, TX 75009 | 5 | 5 | 3,652 | $576,125 | $157 | — |
| 1705 Barnwood RdCelina, TX 75009 | 3 | 2 | 1,507 | $318,964 | $211 | — |
| 1012 Hay Loft LnCelina, TX 75009 | 3 | 3 | 2,231 | $395,845 | $177 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1708 Goodnight TrlCelina, TX 75009 | 3 | 2 | 1,507 | $337,745 | $224 | — |
| 1709 Angus DrCelina, TX 75009 | 3 | 3 | 2,089 | $434,385 | $207 | — |
| 705 Rangeland RdCelina, TX 75009 | 4 | 5 | 3,496 | $565,775 | $161 | — |
| 901 Cottontail WayCelina, TX 75009 | 4 | 5 | 3,257 | $534,285 | $164 | — |
| 709 Cumulus CtCelina, TX 75009 | 4 | 5 | 3,608 | $619,600 | $171 | — |
| 1021 Fallow LnCelina, TX 75009 | 3 | 2 | 1,494 | $321,665 | $215 | — |
| 1713 Grackle DrCelina, TX 75009 | 4 | 4 | 3,352 | $559,265 | $166 | — |
| 820 Cottontail WayCelina, TX 75009 | 4 | 3 | 3,015 | $589,000 | $195 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: