Market report, updated
Search in the subdivision of Tillage Farms
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 620 Finch CirPrinceton, TX 75407 | 3 | 2 | 1,503 | $232,999 | $155 | — |
| 633 Kinglet LnPrinceton, TX 75407 | 3 | 2 | 1,503 | $232,999 | $155 | — |
| 619 Finch CirPrinceton, TX 75407 | 3 | 2 | 1,503 | $232,999 | $155 | — |
| 6535 Coke DrPrinceton, TX 75407 | 3 | 2 | 1,402 | $212,999 | $151 | — |
| 6413 Moonvine DrPrinceton, TX 75407 | 3 | 2 | 1,266 | $206,999 | $163 | — |
| 6405 Moonvine DrPrinceton, TX 75407 | 4 | 2 | 1,867 | $262,999 | $140 | — |
| 1156 Holly Ridge DrPrinceton, TX 75407 | 4 | 2 | 1,867 | $262,999 | $140 | — |
| 718 Myan DrPrinceton, TX 75407 | 4 | 2 | 1,535 | $196,999 | $128 | — |
| 717 Myan DrPrinceton, TX 75407 | 4 | 2 | 1,535 | $196,999 | $128 | — |
| 722 Myan DrPrinceton, TX 75407 | 4 | 2 | 1,535 | $196,999 | $128 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 6436 Moonvine DrPrinceton, TX 75407 | 4 | 2 | 1,867 | $246,999 | $132 | — |
| 6428 Moonvine DrPrinceton, TX 75407 | 4 | 2 | 1,600 | $225,999 | $141 | — |
| 617 Finch CirPrinceton, TX 75407 | 4 | 2 | 1,600 | $227,999 | $142 | — |
| 613 Finch CirPrinceton, TX 75407 | 3 | 2 | 1,402 | $204,499 | $145 | — |
| 1108 Bunting Meadow RdPrinceton, TX 75407 | 1 | 2 | 661 | $118,499 | $179 | — |
| 726 Myan DrPrinceton, TX 75407 | 4 | 2 | 1,535 | $196,999 | $128 | — |
| 523 Kinglet LnPrinceton, TX 75407 | 4 | 2 | 1,600 | $224,999 | $140 | — |
| 1129 Bunting Meadow RdPrinceton, TX 75407 | 1 | 2 | 661 | $117,999 | $178 | — |
| 6530 Coke DrPrinceton, TX 75407 | 4 | 2 | 1,600 | $222,999 | $139 | — |
| 729 Myan DrPrinceton, TX 75407 | 4 | 2 | 1,535 | $181,999 | $118 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: