Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
3858 Austin Dr 5 4 3,428 $452,897 $132.12
4107 Benbrook Dr 5 4 3,428 $440,797 $128.59
4012 Benbrook Dr 5 4 3,428 $420,597 $122.69
4103 Benbrook Dr 5 4 3,256 $413,304 $126.94
4106 Benbrook Dr 5 4 3,256 $412,004 $126.54
3506 Buffalo Creek Dr 5 4 3,428 $407,097 $118.76
3830 Austin Dr 5 4 3,256 $404,504 $124.23
4014 Benbrook Dr 5 4 3,256 $404,404 $124.20
4103 Medina Dr 4 3 2,653 $394,990 $148.88
3834 Austin Dr 4 3 2,756 $388,154 $140.84
3914 Somerville Dr 5 4 3,594 $387,990 $107.95
3846 Austin Dr 4 3 2,756 $385,154 $139.75
3503 Bastrop Dr 4 4 3,100 $382,264 $123.31
4013 Benbrook Dr 4 3 2,961 $381,090 $128.70
4007 Benbrook Dr 5 4 3,256 $379,990 $116.70
3504 Buffalo Creek Dr 4 3 2,961 $376,190 $127.05
4010 Benbrook Dr 4 3 2,961 $376,090 $127.01
3514 Jb Thomas Dr 5 4 3,720 $375,000 $100.81
4014 Austin Dr 5 4 2,937 $374,990 $127.68
4120 Benbrook Dr 5 3 2,791 $374,857 $134.31
3509 Eagle Mountain Dr 5 3 3,116 $372,990 $119.70
4102 Benbrook Dr 4 3 2,756 $372,487 $135.15
3512 Bastrop Dr 4 4 3,100 $368,569 $118.89
3401 Richmond Dr 4 4 3,100 $365,756 $117.99
3919 Somerville Dr 5 3 3,116 $364,990 $117.13
Average: 4.1 3.0 2,448 $326,154 $136
Viewing 1 - 25 of 86
Viewing 1 - 25 of 86
Address Beds Baths Living ft2 List Price Cost per ft2
4013 Austin Dr 5 4 3,614 $419,990 $116.21
4016 Somerville Dr 5 4 3,602 $404,490 $112.30
3909 Somerville Dr 5 4 3,614 $392,990 $108.74
4012 Austin Dr 4 3 2,653 $389,990 $147
4104 Benbrook Dr 4 3 2,477 $362,398 $146.31
4101 Benbrook Dr 4 3 2,477 $348,987 $140.89
3907 Somerville Dr 5 2 2,780 $324,990 $116.90
3054 Texoma Blvd 4 3 2,720 $324,987 $119.48
4107 Zoe Ln 4 4 2,536 $319,990 $126.18
4011 Benbrook Dr 4 3 2,124 $317,487 $149.48
3513 Bastrop Dr 4 3 2,363 $314,703 $133.18
4100 Benbrook Dr 4 3 2,124 $309,990 $145.95
3402 Richmond Dr 4 3 2,260 $307,049 $135.86
3410 Richmond Dr 4 3 2,260 $305,518 $135.18
4008 Austin Dr 4 3 2,131 $304,990 $143.12
4105 Zoe Ln 4 3 2,321 $302,490 $130.33
3516 Bastrop Dr 4 3 2,059 $301,990 $146.67
4204 Fork Dr 4 3 2,082 $294,990 $141.69
3411 Richmond Dr 3 2 1,831 $288,787 $157.72
4204 Zoe Ln 4 3 2,068 $284,990 $137.81
3405 Richmond Dr 3 2 1,831 $284,662 $155.47
4211 Waco Dr 3 2 1,628 $264,990 $162.77
3507 Richmond Dr 3 2 1,831 $264,987 $144.72
4202 Zoe Ln 3 2 1,504 $249,990 $166.22
4111 Zoe Ln 3 2 1,504 $249,990 $166.22
Average: 3.9 2.7 2,200 $305,206 $142
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: