Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
9817 Walnut St Unit 213 N/A N/A N/A $250,000 Unknown
9815 Walnut St Unit 204 2 2 894 $123,000 $137.58
9825 Walnut St Unit M 205 2 2 1,031 $121,000 $117.36
9839 Walnut St Unit 201 2 1 774 $120,000 $155.04
9837 Walnut St Unit 207 2 2 1,031 $113,000 $109.60
9831 Walnut St Unit P210 2 2 1,031 $105,000 $101.84
9837 Walnut St Unit S203 2 2 1,031 $99,500 $96.51
9801 Walnut St Unit 212 2 2 894 $99,500 $111.30
9837 Walnut St Unit 208 2 2 1,031 $99,000 $96.02
9837 Walnut St Unit S202 2 2 1,031 $90,000 $87.29
9837 Walnut St Unit 101 2 1 808 $85,000 $105.20
9839 Walnut St Unit 207 2 1 931 $79,900 $85.82
9807 Walnut St Unit 201 1 1 683 $77,000 $112.74
9831 Walnut St Unit P208 2 1 931 $75,000 $80.56
9829 Walnut St Unit O 207 2 1 931 $71,000 $76.26
9825 Walnut St Unit M 207 2 1 931 $71,000 $76.26
9829 Walnut St Unit O106 2 1 808 $69,000 $85.40
9801 Walnut St Unit 307 1 1 423 $65,000 $153.66
9827 Walnut St Unit 112 1 1 551 $65,000 $117.97
9811 Walnut St Unit 108 1 1 662 $65,000 $98.19
9807 Walnut St Unit 107 1 1 662 $59,000 $89.12
9839 Walnut St Unit T103 1 1 551 $57,900 $105.08
9833 Walnut St Unit 108 1 1 662 $52,500 $79.31
9813 Walnut St Unit G 201 1 1 683 $52,000 $76.13
9829 Walnut St Unit O104 1 1 551 $50,000 $90.74
Average: 1.5 1.3 758 $81,060 $99
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30
Address Beds Baths Living ft2 List Price Cost per ft2
9811 Walnut St Unit 203 2 2 894 $73,500 $82.21
9805 Walnut St Unit 112 1 1 551 $60,000 $108.89
9829 Walnut St Unit O102 1 1 662 $53,000 $80.06
9835 Walnut St Unit 202 2 1 774 $50,000 $64.60
9823 Walnut St Unit L-114 1 1 662 $40,000 $60.42
9809 Walnut St Unit 208 2 1 931 $34,900 $37.49
Average: 1.5 1.2 745 $51,900 $72
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: