Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
5550 Spring Valley Rd Unit E24 2 2 1,012 $250,000 $247.04
5550 Spring Valley Rd Unit C21 1 1 663 $139,900 $211.01
5550 Spring Valley Rd Unit G16 1 1 676 $132,000 $195.27
5550 Spring Valley Rd Unit C16 1 1 663 $129,900 $195.93
5550 Spring Valley Rd Unit H23 1 1 545 $109,900 $201.65
Average: 1.2 1.2 711 $152,340 $210
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: