Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
2809 Flowers Dr 4 3 2,483 $423,810 $170.68
2800 Hawk Dr 4 3 2,483 $417,990 $168.34
2616 Goldfinch Dr 5 3 2,045 $415,195 $203.03
2709 Flowers Dr 4 3 2,483 $412,990 $166.33
1501 Razorbill Rd 4 2 2,030 $400,000 $197.04
2801 Flycatcher Dr 4 2 1,871 $399,990 $213.78
2620 Mccormick St 4 3 1,779 $389,675 $219.04
2704 Goldfinch Dr 3 3 2,444 $388,985 $159.16
2901 Hornbill St 4 2 2,082 $386,990 $185.87
2700 Flowers Dr 4 2 2,036 $384,990 $189.09
2801 Hawk Dr 4 2 2,082 $384,685 $184.77
2717 Flowers Dr 4 2 2,036 $379,990 $186.64
2801 Flowers Dr 4 2 1,839 $373,630 $203.17
2708 Flowers Dr 4 2 1,839 $369,990 $201.19
2612 Goldfinch Dr 4 2 1,744 $369,025 $211.60
2809 Hawk Dr 4 2 1,666 $349,990 $210.08
7241 County Road 913 N/A N/A N/A $195,500 Unknown
6861 Eagle Crk N/A N/A N/A $195,000 Unknown
6960 Eagle Crk N/A N/A N/A $110,000 Unknown
Average: 4.0 2.4 2,058 $355,180 $191
Viewing 1 - 19 of 19
Viewing 1 - 19 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
2601 Flycatcher Dr 5 4 2,922 $469,985 $160.84
2605 Flycatcher Dr 4 3 2,095 $409,990 $195.70
2509 Goldfinch Dr 4 3 2,089 $409,975 $196.25
2513 Starling St 4 3 2,089 $409,975 $196.25
2620 Goldfinch Dr 4 3 2,089 $409,525 $196.04
2608 Goldfinch Dr 4 3 2,100 $394,925 $188.06
2609 Flycatcher Dr 4 2 1,796 $389,975 $217.14
2611 Flycatcher Dr 4 2 1,779 $389,675 $219.04
2709 Flycatcher Dr 4 2 1,676 $369,025 $220.18
2712 Flowers Dr 4 2 1,666 $349,990 $210.08
Average: 4.1 2.7 2,030 $400,304 $199
Viewing 1 - 10 of 10
Viewing 1 - 10 of 10

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: