Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
13132 Limestone St 5 4 3,557 $550,000 $154.62
13136 Sandstone St 5 4 2,849 $530,000 $186.03
13028 Sandstone St 5 4 2,663 $499,990 $187.75
13136 Limestone St 4 3 2,593 $487,311 $187.93
13133 Limestone St 4 3 2,452 $470,000 $191.68
13124 Limestone St 4 3 2,454 $465,000 $189.49
13096 Limestone St 4 3 2,680 $404,990 $151.12
13028 Limestone St 4 3 2,680 $399,990 $149.25
13077 Limestone St 4 2 2,029 $359,990 $177.42
13036 Sandstone St 4 3 2,106 $359,990 $170.94
1007 Elk Grove Dr 3 2 1,695 $359,900 $212.33
13097 Limestone St 4 2 1,877 $353,990 $188.59
1107 Elk Grove Dr 3 2 1,427 $348,000 $243.87
13049 Limestone St 4 2 2,029 $343,990 $169.54
13053 Limestone St 4 2 1,877 $336,990 $179.54
13041 Limestone St 4 2 1,877 $334,990 $178.47
1211 Brush Creek Dr 3 2 1,456 $325,000 $223.21
Average: 4.0 2.7 2,253 $407,654 $184
Viewing 1 - 17 of 17
Viewing 1 - 17 of 17
Address Beds Baths Living ft2 List Price Cost per ft2
13113 Limestone St 5 4 3,560 $550,000 $154.49
13105 Limestone St 4 4 3,026 $538,366 $177.91
13045 Limestone St 4 3 2,680 $391,990 $146.26
13065 Limestone St 4 3 2,680 $387,990 $144.77
13092 Limestone St 4 3 2,411 $384,990 $159.68
13061 Limestone St 4 3 2,411 $374,990 $155.53
13076 Sandstone St 4 3 2,106 $364,990 $173.31
13057 Limestone St 4 3 2,184 $364,990 $167.12
13088 Limestone St 4 3 2,106 $359,990 $170.94
13088 Sandstone St 4 2 2,029 $339,990 $167.57
13080 Sandstone St 4 2 1,877 $319,990 $170.48
Average: 4.1 3.0 2,460 $398,025 $162
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: