Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
4827 Fuller Ct Unit 501 3 4 2,514 $694,990 $276.45
4827 Fuller Ct Unit 503 3 4 2,546 $679,990 $267.08
4835 Fuller Ct Unit 603 3 4 2,514 $649,990 $258.55
4839 Fuller Ct Unit 701 3 4 2,389 $644,990 $269.98
4827 Fuller Ct Unit 504 3 4 2,066 $599,900 $290.37
4827 Fuller Ct Unit 502 3 4 2,075 $597,990 $288.19
Average: 3.0 4.0 2,350 $644,641 $275
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: