Market Report

Address Beds Baths Living ft2 List Price Cost per ft2
1609 Possum Fire Trl 5 4 3,513 $714,694 $203.44
2012 Casting Rdg 5 4 3,513 $677,450 $192.84
2008 Casting Rdg 5 3 2,811 $643,478 $228.91
1604 Casting Rdg 4 3 3,189 $569,990 $178.74
1848 Solterra Blvd 4 4 3,142 $569,623 $181.29
2033 Blue Moon Bay 4 3 2,778 $539,178 $194.09
1717 Blossom Trl 4 3 2,544 $535,112 $210.34
1816 Possum Fire Trl 5 4 3,185 $518,950 $162.94
1816 Morning Mist Way 4 3 2,574 $516,901 $200.82
2000 Blossom St 5 4 2,660 $504,900 $189.81
1825 Acorn Creek Cir 4 3 2,527 $501,867 $198.60
1809 Rustic Vine Rd 4 3 2,678 $499,500 $186.52
1704 Possum Fire Trl 5 3 2,683 $489,950 $182.61
1812 Possum Fire Trl 5 3 2,684 $489,950 $182.54
2700 Atlas Globe Dr 4 3 2,141 $479,990 $224.19
2400 Ranch Hawk Sq 3 3 2,194 $475,481 $216.72
2608 Atlas Globe Dr 4 3 2,358 $474,990 $201.44
1733 Mosaic Way 4 3 2,223 $459,990 $206.92
4401 Sanctuary Run 5 5 3,357 $458,499 $136.58
1725 Mosaic Way 3 3 2,337 $445,972 $190.83
1616 Compass Hts 3 3 2,194 $439,990 $200.54
4509 Obsidian Pl 4 3 3,181 $427,999 $134.55
2024 Blossom Trl 4 3 2,054 $421,950 $205.43
1848 Jasmine June 5 3 2,545 $420,450 $165.21
1708 Morning Mist Way 4 2 1,762 $420,229 $238.50
Average: 3.8 3.0 2,423 $437,708 $182
Viewing 1 - 25 of 53
Viewing 1 - 25 of 53
Address Beds Baths Living ft2 List Price Cost per ft2
2020 Casting Rdg 4 4 3,212 $561,741 $174.89
1909 Fall Creek Cv 4 4 3,142 $558,950 $177.90
1713 Blossom Trl 4 3 3,136 $558,869 $178.21
2720 Atlas Globe Dr 4 4 2,582 $521,277 $201.89
1741 Mosaic Way 4 3 2,532 $474,990 $187.59
1745 Mosaic Way 4 3 2,448 $449,990 $183.82
4348 Obsidian Pl 5 5 3,357 $445,499 $132.71
1921 Sapphire Run 5 3 2,508 $441,688 $176.11
1917 Sapphire Run 5 4 2,660 $437,950 $164.64
4357 Obsidian Pl 5 5 3,357 $433,999 $129.28
1800 Casting Rdg 3 3 2,257 $420,059 $186.11
1644 Peridot Pkwy 4 4 2,793 $399,990 $143.21
4341 Obsidian Pl 4 3 2,371 $381,999 $161.11
1705 Rosemary Rd 4 2 1,762 $372,545 $211.43
4513 Sanctuary Run 4 3 2,232 $363,499 $162.86
3803 Falcon Feild Dr 3 3 2,083 $361,089 $173.35
4340 Obsidian Pl 4 3 2,230 $355,999 $159.64
3917 Turtle Xing 4 3 2,232 $346,999 $155.47
4521 Dew Drop Dr 4 3 2,284 $346,999 $151.93
4420 Hibiscus Holw 4 3 2,232 $342,499 $153.45
4301 Hibiscus Holw 4 3 2,284 $341,999 $149.74
4424 Hibiscus Holw 4 2 2,083 $339,999 $163.23
4512 Obsidian Pl 4 3 2,176 $338,999 $155.79
4533 Dew Drop Dr 3 3 2,081 $334,499 $160.74
4408 Obsidian Pl 4 3 2,176 $333,999 $153.49
Average: 3.9 3.2 2,414 $395,554 $164
Viewing 1 - 25 of 30
Viewing 1 - 25 of 30

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: