Market report, updated
Search in the subdivision of none
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 248 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd 116 +/- Vz County Road 1905Fruitvale, TX 75127 | — | — | — | $1,050,000 | — | — |
| 4573 Fm 196Pattonville, TX 75468 | — | — | — | $125,000 | — | — |
| 673 Harmony RdWeatherford, TX 76087 | 3 | 2 | 1,792 | $340,000 | $189 | — |
| 5775 Fm 1189Weatherford, TX 76087 | 3 | 3 | 2,517 | $1,699,000 | $675 | — |
| Tbd 164 Ac Us 83 NAspermont, TX 79502 | — | — | — | $410,000 | — | — |
| 441 Jim MillerDallas, TX 75217 | 4 | 2 | 1,872 | $399,000 | $213 | — |
| 1309 E Milam StMexia, TX 76667 | — | — | — | $445,000 | — | — |
| 1108 W Fm 900Mount Vernon, TX 75457 | 3 | 3 | 1,924 | $450,000 | $233 | — |
| 810 Independence SpgsSherman, TX 75090 | — | — | — | $599,900 | — | — |
| 1200 County Road 1255Detroit, TX 75436 | — | — | — | $951,989 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2910 County Road 386Stephenville, TX 76401 | 3 | 3 | 1,870 | $1,399,000 | $748 | — |
| 6353 Farm ToKaufman, TX 75142 | 3 | 2 | 1,344 | $225,000 | $167 | — |
| Tbd Tract A County Road 1468Quitman, TX 75783 | — | — | — | $198,000 | — | — |
| 409 E Ohio StVan, TX 75790 | 3 | 2 | 1,252 | $219,000 | $174 | — |
| 487 Private RdMeridian, TX 76665 | — | — | — | $3,500,000 | — | — |
| Tbd Farm MarketParis, TX 75462 | 3 | 1 | 825 | $249,000 | $301 | — |
| 2615 N Lincoln Park RdVan Alstyne, TX 75495 | 3 | 3 | 1,800 | $535,000 | $297 | — |
| 37 County Road 4435 SeScroggins, TX 75480 | — | — | — | $339,130 | — | — |
| 14833 Fm 2756Farmersville, TX 75442 | 5 | 5 | 3,500 | $324,995 | $92 | — |
| Tbd Cr 301 CountyWinters, TX 79567 | — | — | — | $440,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: