Woodstone Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
13132 Limestone St 5 4 3,557 $550,000 $154.62
13136 Limestone St 4 3 2,593 $487,311 $187.93
13133 Limestone St 4 3 2,452 $470,000 $191.68
13124 Limestone St 4 3 2,454 $465,000 $189.49
13096 Limestone St 4 3 2,680 $404,990 $151.12
13028 Limestone St 4 3 2,680 $399,990 $149.25
13065 Limestone St 4 3 2,680 $387,990 $144.77
13061 Limestone St 4 3 2,411 $374,990 $155.53
1007 Elk Grove Dr 3 2 1,695 $369,000 $217.70
13077 Limestone St 4 2 2,029 $359,990 $177.42
Average: 3.9 2.5 2,199 $387,167 $180
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
13113 Limestone St 5 4 3,560 $550,000 $154.49
13105 Limestone St 4 4 3,026 $538,366 $177.91
13045 Limestone St 4 3 2,680 $391,990 $146.26
13092 Limestone St 4 3 2,411 $384,990 $159.68
13076 Sandstone St 4 3 2,106 $364,990 $173.31
13057 Limestone St 4 3 2,184 $364,990 $167.12
13088 Limestone St 4 3 2,106 $359,990 $170.94
13100 Zion Dr 4 3 2,168 $329,999 $152.21
Average: 4.1 3.2 2,530 $410,664 $162
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: