Market report, updated
Search in the subdivision of Vista Oaks
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3951 Southern Oaks DrRoyse City, TX 75189 | 4 | 3 | 2,442 | $549,990 | $225 | — |
| 3939 Southern Oaks DrRoyse City, TX 75189 | 4 | 3 | 2,629 | $569,765 | $216 | — |
| 3050 Haylee DrGranbury, TX 76048 | — | — | — | $163,990 | — | — |
| 601 Williamson RdGranbury, TX 76048 | — | — | — | $102,150 | — | — |
| 841 Williamson RdGranbury, TX 76048 | — | — | — | $102,950 | — | — |
| 2041 Lacee CtGranbury, TX 76048 | — | — | — | $135,000 | — | — |
| 500 Bella CtGranbury, TX 76048 | — | — | — | $142,100 | — | — |
| 3038 Haylee DrGranbury, TX 76048 | — | — | — | $141,400 | — | — |
| 2142 Lacee CtGranbury, TX 76048 | — | — | — | $140,400 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: