View Residential Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2700 Old Denton Rd Unit 4404 3 2 1,959 $600,000 $306.28
2700 Old Denton Rd Unit 3318 2 2 1,025 $345,000 $336.59
2700 Old Denton Rd Unit 2259 2 2 1,320 $325,000 $246.21
2700 Old Denton Rd Unit 3317 2 2 1,250 $319,000 $255.20
2700 Old Denton Rd Unit 3311 1 1 835 $269,000 $322.16
2700 Old Denton Rd Unit 3346 1 1 835 $259,000 $310.18
Average: 1.8 1.7 1,204 $352,833 $296
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: