Market report, updated
Search in the subdivision of Verandah
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1945 Huisache StRoyse City, TX 75189 | 4 | 3 | 2,118 | $289,990 | $136 | — |
| 1424 Gulin StRoyse City, TX 75189 | 3 | 2 | 1,934 | $302,990 | $156 | — |
| 1420 Gulin StRoyse City, TX 75189 | 4 | 2 | 2,106 | $315,990 | $150 | — |
| 1416 Gulin StRoyse City, TX 75189 | 4 | 2 | 2,010 | $310,990 | $154 | — |
| 1968 Kiwi DrRoyse City, TX 75189 | 3 | 2 | 1,522 | $246,999 | $162 | — |
| 2904 Lakewood LnRoyse City, TX 75189 | 3 | 2 | 1,461 | $244,999 | $167 | — |
| 1700 Calanques StRoyse City, TX 75189 | 4 | 3 | 2,605 | $349,990 | $134 | — |
| 132 Silvergrass StRoyse City, TX 75189 | 4 | 3 | 2,242 | $342,990 | $152 | — |
| 208 Silvergrass StRoyse City, TX 75189 | 4 | 3 | 2,508 | $351,990 | $140 | — |
| 124 Silvergrass StRoyse City, TX 75189 | 4 | 2 | 1,836 | $287,990 | $156 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1972 Kiwi DrRoyse City, TX 75189 | 4 | 2 | 1,720 | $269,999 | $156 | — |
| 100 Silvergrass StRoyse City, TX 75189 | 3 | 2 | 1,450 | $289,990 | $199 | — |
| 221 Corcovado AveRoyse City, TX 75189 | 4 | 3 | 2,142 | $377,052 | $176 | — |
| 1964 Kiwi DrRoyse City, TX 75189 | 4 | 2 | 1,720 | $269,999 | $156 | — |
| 5221 Dahlia RdRoyse City, TX 75189 | 3 | 2 | 1,522 | $261,999 | $172 | — |
| 121 Anson DrRoyse City, TX 75189 | 4 | 3 | 2,106 | $297,990 | $141 | — |
| 100 Biscayne LnRoyse City, TX 75189 | 4 | 3 | 2,425 | $322,990 | $133 | — |
| 1801 Gulin StRoyse City, TX 75189 | 4 | 3 | 2,425 | $329,990 | $136 | — |
| 1716 Gulin StRoyse City, TX 75189 | 4 | 4 | 2,411 | $318,990 | $132 | — |
| 1504 Calanques StRoyse City, TX 75189 | 4 | 2 | 2,605 | $374,990 | $143 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: