Trails at Cottonwood Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
8507 Great Stone Trl 5 4 3,899 $649,778 $166.65
8514 Great Stone Trl 4 3 2,953 $629,208 $213.07
8504 Cross Timber St 6 4 3,765 $613,950 $163.07
8501 Cross Timber St 5 5 3,679 $598,950 $162.80
12814 Meadow Gln 4 4 2,983 $594,950 $199.45
12806 Meadow Glen St 3 3 2,314 $522,950 $225.99
12710 Meadow Gln 3 3 2,534 $519,950 $205.19
13236 Piney Woods Dr 4 3 2,356 $433,178 $183.86
13101 Sugarberry Mews 4 3 2,238 $418,770 $187.12
13223 Piney Woods Dr 4 3 2,356 $415,825 $176.50
Average: 3.8 3.0 2,303 $452,092 $202
Viewing 1 - 10 of 23
Viewing 1 - 10 of 23
Address Beds Baths Living ft2 List Price Cost per ft2
8511 Great Stone Trl 5 4 3,469 $619,950 $178.71
12808 Cedar Ridge Trl 5 5 3,675 $598,950 $162.98
8513 Cross Timber Trl 3 3 2,288 $569,950 $249.10
8100 Caprock Trl 4 3 2,731 $534,593 $195.75
8506 Great Stone St 3 3 2,008 $454,987 $226.59
Average: 4.0 3.6 2,834 $555,686 $202
Viewing 1 - 5 of 5
Viewing 1 - 5 of 5

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: