Market report, updated
Search in the subdivision of Solterra
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4125 Lotus Bloom LnMesquite, TX 75181 | 4 | 2 | 2,083 | $320,999 | $154 | — |
| 4317 Hibiscus HolwMesquite, TX 75181 | 4 | 3 | 2,176 | $323,999 | $148 | — |
| 4105 Lotus Bloom LnMesquite, TX 75181 | 4 | 2 | 2,470 | $390,999 | $158 | — |
| 4344 Hibiscus HolwMesquite, TX 75181 | 5 | 5 | 3,357 | $442,499 | $131 | — |
| 4316 Hibiscus HolwMesquite, TX 75181 | 4 | 4 | 2,472 | $340,499 | $137 | — |
| 1829 Rosemary RdMesquite, TX 75181 | 4 | 3 | 2,056 | $404,548 | $196 | — |
| 1800 Garden Gale PlMesquite, TX 75181 | 5 | 3 | 3,103 | $474,330 | $152 | — |
| 1808 Garden Gale PlMesquite, TX 75181 | 4 | 2 | 2,054 | $406,870 | $198 | — |
| 1821 Rosemary RdMesquite, TX 75181 | 5 | 3 | 2,921 | $450,630 | $154 | — |
| 4309 Hibiscus HolwMesquite, TX 75181 | 4 | 2 | 1,566 | $279,999 | $178 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4312 Hibiscus HolwMesquite, TX 75181 | 4 | 3 | 2,284 | $336,499 | $147 | — |
| 4509 Sanctuary RunMesquite, TX 75181 | 4 | 2 | 2,083 | $345,499 | $165 | — |
| 4425 Sanctuary RunMesquite, TX 75181 | 5 | 5 | 3,357 | $440,999 | $131 | — |
| 4504 Obsidian PlMesquite, TX 75181 | 4 | 3 | 2,284 | $336,999 | $147 | — |
| 4401 Sanctuary RunMesquite, TX 75181 | 5 | 5 | 3,357 | $448,499 | $133 | — |
| 4349 Obsidian PlMesquite, TX 75181 | 4 | 3 | 2,230 | $357,999 | $160 | — |
| 3913 Turtle XingMesquite, TX 75181 | 4 | 2 | 2,083 | $325,999 | $156 | — |
| 4512 Obsidian PlMesquite, TX 75181 | 4 | 3 | 2,176 | $338,999 | $155 | — |
| 4501 Dew Drop DrMesquite, TX 75181 | 4 | 3 | 3,181 | $418,999 | $131 | — |
| 4301 Hibiscus HolwMesquite, TX 75181 | 4 | 3 | 2,284 | $341,999 | $149 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: