Prestonwood Green Condos Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
5300 Keller Springs Rd Unit 1018 1 2 897 $165,000 $183.95
5300 Keller Springs Rd Unit 1067 1 1 794 $159,000 $200.25
5300 Keller Springs Rd Unit 2013 1 1 812 $155,000 $190.89
5300 Keller Springs Rd Unit 1077 1 1 794 $154,900 $195.09
5300 Keller Springs Rd Unit 1027 1 1 794 $149,000 $187.66
5300 Keller Springs Rd Unit 2055 2 2 915 $145,000 $158.47
5300 Keller Springs Rd Unit 2054 1 1 812 $145,000 $178.57
Average: 1.1 1.3 831 $153,271 $184
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: