Market report, updated
Search in the subdivision of Parks at Foster Crossing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2613 Glacier RdAnna, TX 75409 | 4 | 3 | 2,397 | $356,580 | $148 | — |
| 1608 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,363 | $390,764 | $165 | — |
| 1612 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,260 | $379,565 | $167 | — |
| 1604 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,059 | $376,869 | $183 | — |
| 1725 Gardendale Hollow LnAnna, TX 75409 | 3 | 2 | 1,551 | $295,111 | $190 | — |
| 1721 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,351 | $358,940 | $152 | — |
| 1717 Gardendale Hollow LnAnna, TX 75409 | 4 | 2 | 1,602 | $317,599 | $198 | — |
| 1713 Gardendale Hollow LnAnna, TX 75409 | 3 | 2 | 1,551 | $301,725 | $194 | — |
| 1709 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,055 | $334,313 | $162 | — |
| 1620 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,059 | $375,428 | $182 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1745 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,055 | $342,018 | $166 | — |
| 1733 Gardendale Hollow LnAnna, TX 75409 | 4 | 3 | 2,357 | $353,555 | $150 | — |
| 1741 Gardendale Hollow LnAnna, TX 75409 | 4 | 2 | 1,605 | $319,799 | $199 | — |
| 1600 Arches RdAnna, TX 75409 | 4 | 2 | 1,550 | $325,099 | $209 | — |
| 1601 Arches RdAnna, TX 75409 | 3 | 2 | 1,551 | $306,725 | $197 | — |
| 1604 Arches RdAnna, TX 75409 | 4 | 3 | 2,337 | $341,460 | $146 | — |
| 1605 Arches RdAnna, TX 75409 | 4 | 3 | 2,055 | $339,518 | $165 | — |
| 2633 Glacier RdAnna, TX 75409 | 4 | 2 | 1,962 | $344,620 | $175 | — |
| 2645 Glacier RdAnna, TX 75409 | 4 | 2 | 1,689 | $310,250 | $183 | — |
| 2925 Olympic DrAnna, TX 75409 | 5 | 4 | 2,799 | $464,990 | $166 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: