Market report, updated
Search in the subdivision of No
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3112 Sunset School RdSunset, TX 76270 | 5 | 6 | 4,318 | $1,299,900 | $301 | — |
| 3377 E Fm 1188Bluff Dale, TX 76433 | 4 | 3 | 2,624 | $1,450,000 | $552 | — |
| Tbd Vz County Road 2801Mabank, TX 75147 | — | — | — | $359,900 | — | — |
| 621 White Hills DrRockwall, TX 75087 | — | — | — | $150,000 | — | — |
| 2709 County Road 16500Deport, TX 75435 | 3 | 2 | 2,180 | $699,000 | $320 | — |
| 3733 Fm-52Graford, TX 76449 | — | — | — | $699,000 | — | — |
| 254 Lake Erie DrPrinceton, TX 75407 | 4 | 3 | 2,451 | $319,900 | $130 | — |
| 7420 Fm 450Hallsville, TX 75650 | 4 | 3 | 2,508 | $599,900 | $239 | — |
| 5767 Fm 2339Murchison, TX 75778 | — | — | — | $1,600,000 | — | — |
| 2701 Fm 637Corsicana, TX 75109 | 2 | 2 | 2,881 | $475,000 | $164 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 113 N County Road 681Teague, TX 75860 | 3 | 2 | 1,792 | $439,000 | $244 | — |
| A2323 Ribble Farm RdGraham, TX 76450 | — | — | — | $10,000 | — | — |
| Tbd Fm 604 RoadClyde, TX 79510 | — | — | — | $1,980,000 | — | — |
| 7470 Fm 317Athens, TX 75752 | 3 | 3 | 2,848 | $499,000 | $175 | — |
| 125 W Crawford StMingus, TX 76463 | 2 | 1 | 826 | $100,000 | $121 | — |
| 9926 County Road 155aKaufman, TX 75142 | 3 | 3 | 3,226 | $599,000 | $185 | — |
| 5921 Fm 636Kerens, TX 75144 | — | — | — | $199,999 | — | — |
| Pr 114 PrCovington, TX 76636 | — | — | — | $325,500 | — | — |
| 962 Hwy 50Ladonia, TX 75449 | 2 | 2 | 1,460 | $150,000 | $102 | — |
| Cr 2353 County Road 2353Bagwell, TX 75412 | — | — | — | $60,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: