Market report, updated
Search in the subdivision of NONE
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 258 County Road 4653Rhome, TX 76078 | 3 | 2 | 1,650 | $270,000 | $163 | — |
| 452 Vz County Road 1111Fruitvale, TX 75127 | 5 | 5 | 3,560 | $675,000 | $189 | — |
| 139 BrooksBogata, TX 75417 | 4 | 3 | 2,837 | $250,000 | $88 | — |
| 151 Fcr 1128Streetman, TX 75859 | 2 | 1 | 864 | $425,000 | $491 | — |
| 1415 Cobb Ranch RdParis, TX 75462 | 3 | 2 | 2,086 | $489,900 | $234 | — |
| 00 Fm 1805Van, TX 75790 | — | — | — | $79,900 | — | — |
| 30 Frost LnMineral Wells, TX 76067 | — | — | 12,000 | $1,799,000 | $149 | — |
| 384 Hickory RdBig Sandy, TX 75755 | 1 | 3 | 983 | $175,000 | $178 | — |
| Tbd Fm 909 RoadBogata, TX 75417 | — | — | — | $264,000 | — | — |
| 1205 W 1st StLampasas, TX 76550 | 4 | 2 | 1,624 | $219,900 | $135 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 200 N Vine StClarksville, TX 75426 | 3 | 3 | — | $29,900 | — | — |
| 310 Pine StBlossom, TX 75416 | 2 | 2 | 1,200 | $194,900 | $162 | — |
| 1308 Houston StSulphur Springs, TX 75482 | 3 | 2 | 2,524 | $325,000 | $128 | — |
| Tract B County Road 44400Powderly, TX 75473 | — | — | — | $89,775 | — | — |
| Tract A County Road 44400Powderly, TX 75473 | — | — | — | $89,775 | — | — |
| 271 Jupiter TrlWeatherford, TX 76088 | 4 | 3 | 2,584 | $900,000 | $348 | — |
| Tbd Fm 1082 HighwayHawley, TX 79525 | — | — | — | $89,000 | — | — |
| 469 County Road 464Lipan, TX 76462 | — | — | — | $425,000 | — | — |
| Tbd County Road 464Lipan, TX 76462 | — | — | — | $69,999 | — | — |
| 50 County Road 3400Pecan Gap, TX 75469 | — | — | — | $439,000 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: