Market report, updated
Search in the subdivision of NO
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 3160 County Road 2134Caddo Mills, TX 75135 | 3 | 2 | 1,488 | $179,000 | $120 | — |
| 181 Piney DrPrinceton, LA 71067 | 4 | 2 | 1,725 | $230,000 | $133 | — |
| 2213 Greenville StCaddo Mills, TX 75135 | 3 | 1 | 1,228 | $185,000 | $150 | — |
| 1239 Friendship RdWeatherford, TX 76085 | 7 | 4 | 4,500 | $1,800,000 | $400 | — |
| Tbd Willow Point Marina RdJefferson, TX 75657 | — | — | — | $251,720 | — | — |
| 31acs Fm 1564Caddo Mills, TX 75135 | — | — | — | $350,000 | — | — |
| Tract 6 Tract 6 Venus RdGladewater, TX 75647 | — | — | — | $102,752 | — | — |
| Tbd White Oak RdBig Sandy, TX 78413 | — | — | — | $312,000 | — | — |
| 280 Vz County Road 1130Fruitvale, TX 75127 | 4 | 2 | 1,872 | $225,000 | $120 | — |
| 185 County Road 35050Honey Grove, TX 75446 | — | — | — | $2,059,500 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 2 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 1270 County Road 437Stephenville, TX 76401 | 4 | 3 | 3,280 | $699,000 | $213 | — |
| 16140 County Road 4009Mabank, TX 75147 | 4 | 3 | 3,161 | $759,000 | $240 | — |
| 850 E Malloy Bridge RdSeagoville, TX 75159 | — | — | — | $949,900 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: