Market report, updated
Search in the subdivision of NA
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is one of the 250 newest homes. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes among the newest.
The map shows the 250 newest homes with a location. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| Tbd Floyd RdGilmer, TX 75645 | — | — | — | $1,200,000 | — | — |
| 401 Emsley DrWillow Park, TX 76087 | 4 | 3 | 2,889 | $1,450,000 | $501 | — |
| Tbd Fm 707Merkel, TX 79536 | — | — | — | $433,125 | — | — |
| 9828 County Road 109Alvarado, TX 76009 | 2 | 1 | 1,350 | $550,000 | $407 | — |
| 170 Private RdBridgeport, TX 76426 | 2 | 2 | 1,475 | $415,000 | $281 | — |
| Tbd TurpinGraford, TX 76449 | — | — | — | $1,400,000 | — | — |
| 1013 HalsellBridgeport, TX 76426 | — | — | — | $400,000 | — | — |
| 1045 Keswick DrAllen, TX 75002 | 3 | 3 | 1,976 | $389,900 | $197 | — |
| 3411 Ne County Road 3090th RdKerens, TX 75144 | — | — | 2,260 | $799,000 | $353 | — |
| County Road 2612Caddo Mills, TX 75135 | — | — | — | $8,999,000 | — | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Not enough data to chart this.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Not enough data to chart this.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 706 Fm 2859Corsicana, TX 75109 | — | — | — | $70,000 | — | — |
| 609 Dallas StWinona, TX 75792 | 2 | 1 | 1,160 | $84,900 | $73 | — |
| 19660 Fm 1804Lindale, TX 75771 | 3 | 2 | 1,233 | $129,000 | $104 | — |
| Tbd Fm 981Leonard, TX 75452 | — | — | — | $1,155,000 | — | — |
| 590 Don Propp RdAzle, TX 76020 | 1 | 1 | 1,480 | $415,000 | $280 | — |
| 14175 S Hwy 6Moran, TX 76464 | — | — | — | $344,800 | — | — |
| 114 Fcr Unit 540Fairfield, TX 75840 | 3 | 2 | 1,492 | $130,000 | $87 | — |
| 11 S County Road 440No City, TX 76801 | — | — | — | $160,000 | — | — |
| 1143 Vz County Road 4602Ben Wheeler, TX 75754 | 3 | 3 | 2,340 | $550,000 | $235 | — |
| 290 County Road 256Abilene, TX 79606 | 5 | 4 | 2,677 | $690,000 | $257 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: