Mosaic Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4901 Choirs Dr 5 7 4,950 $1,299,900 $262.61
3908 Meander Way 5 8 4,509 $1,288,450 $285.75
4204 Meander Way 5 8 4,488 $1,245,000 $277.41
4108 Meander Way 5 7 4,703 $1,244,900 $264.70
3728 Meander Way 4 5 4,471 $1,129,900 $252.72
3808 Meander Way 4 6 3,411 $1,095,000 $321.02
4341 Lamplights Dr 5 7 3,822 $884,900 $231.53
4112 Trellis Dr 5 7 3,738 $879,266 $235.22
4124 Trellis Dr 4 5 3,509 $865,000 $246.51
4008 Allegro Dr 5 5 3,673 $799,999 $217.81
Average: 4.3 4.4 3,083 $728,900 $235
Viewing 1 - 10 of 49
Viewing 1 - 10 of 49
Address Beds Baths Living ft2 List Price Cost per ft2
4120 Meander Way 5 7 4,346 $1,195,000 $274.97
3625 Meander Way 4 6 3,709 $1,099,000 $296.31
4209 Double Diamond Dr 5 7 3,824 $969,000 $253.40
4325 Double Diamond Dr 4 5 3,223 $778,999 $241.70
4020 Ivy Leaves Dr 4 4 2,722 $773,900 $284.31
4032 Ivy Leaves Dr 5 5 3,432 $749,985 $218.53
3921 Linear 4 5 3,461 $714,900 $206.56
4413 Cotton Seed Way 4 4 2,999 $658,900 $219.71
4401 Script St 4 3 2,579 $583,683 $226.32
Average: 4.3 5.1 3,366 $835,929 $246
Viewing 1 - 9 of 9
Viewing 1 - 9 of 9

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: