Mosaic Townhomes Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
4421 Flowerpot Dr 3 3 2,213 $439,990 $198.82
4433 Flowerpot Dr 3 3 2,055 $434,990 $211.67
4425 Flowerpot Dr 3 3 2,215 $429,990 $194.13
4429 Flowerpot Dr 3 3 2,020 $424,990 $210.39
3908 Keya Dr 3 3 2,158 $414,990 $192.30
3912 Keya Dr 3 3 2,157 $409,990 $190.07
3904 Keya Dr 3 3 2,026 $404,990 $199.90
3916 Keya Dr 3 3 2,020 $399,990 $198.01
Average: 3.0 3.0 2,108 $419,990 $199
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8
Address Beds Baths Living ft2 List Price Cost per ft2
4437 Flowerpot Dr 3 3 2,227 $439,990 $197.57
3900 Keya Dr 3 3 2,226 $419,990 $188.67
Average: 3.0 3.0 2,226 $429,990 $193
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: