Market report, updated
Search in the subdivision of Morningside
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
5 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 865 38th St SeParis, TX 75462 | 4 | 3 | 2,544 | $299,500 | $117 | — |
| 4110 Brandyn PlParis, TX 75462 | 3 | 2 | 1,902 | $259,000 | $136 | — |
| 4603 Spring Garden StDallas, TX 75215 | 3 | 2 | 1,080 | $220,000 | $203 | — |
| 590 39th St SeParis, TX 75462 | 3 | 3 | 2,336 | $319,900 | $136 | — |
| 714 Morningside DrMineral Wells, TX 76067 | — | — | — | $17,000 | — | — |
| 800 38th StParis, TX 75462 | — | — | — | $449,000 | — | — |
| 4010 Misty LnParis, TX 75462 | 3 | 3 | 2,604 | $299,900 | $115 | — |
| Tbd Se 9th AveMineral Wells, TX 76067 | — | — | — | $95,500 | — | — |
| 4030 Shannon DrParis, TX 75462 | 3 | 3 | 2,834 | $382,500 | $134 | — |
| 416 East RdStephenville, TX 76401 | 3 | 1 | 1,502 | $189,000 | $125 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: