Metropolitan 1200 Main St Condo Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
1200 Main St Unit 1904 1 2 1,169 $330,000 $282.29
1200 Main St Unit 508 2 2 1,563 $329,900 $211.07
1200 Main St Unit 1703 1 1 757 $227,000 $299.87
1200 Main St Unit 1802 1 1 660 $215,000 $325.76
1200 Main St Unit 1612 1 1 660 $205,000 $310.61
1200 Main St Unit 2108 1 1 880 $200,000 $227.27
Average: 1.2 1.3 948 $251,150 $276
Viewing 1 - 6 of 6
Viewing 1 - 6 of 6

How much is your home worth?

...get instant property value now!

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: