Market report, updated
Search in the subdivision of Meadow Park
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4305 Bellflower LnMelissa, TX 75454 | 4 | 2 | 1,980 | $399,000 | $201 | — |
| 4312 Bellflower LnMelissa, TX 75454 | 4 | 4 | 2,314 | $435,000 | $187 | — |
| 4308 Marsh Hawk DrMelissa, TX 75454 | 4 | 3 | 2,444 | $459,000 | $187 | — |
| 1108 Crossbranch CtDenton, TX 76259 | 4 | 3 | 2,421 | $409,990 | $169 | — |
| 8417 Redonda StWhite Settlement, TX 76108 | 3 | 2 | 1,332 | $224,000 | $168 | — |
| 730 41st St SwParis, TX 75460 | 4 | 3 | 2,106 | $315,000 | $149 | — |
| 7428 Sunset Valley DrDenton, TX 76259 | 3 | 2 | 1,626 | $317,990 | $195 | — |
| 7412 Cloverleaf CtDenton, TX 76259 | 4 | 4 | 2,155 | $329,990 | $153 | — |
| 606 Rodeo DrMount Vernon, TX 75457 | 3 | 2 | 1,560 | $275,000 | $176 | — |
| 7432 Sunset Valley LnDenton, TX 76259 | 4 | 2 | 1,877 | $347,990 | $185 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 7625 Lovegrass LnDenton, TX 76259 | 3 | 2 | 1,571 | $286,990 | $182 | — |
| 7437 Spicebush DrDenton, TX 76259 | 3 | 2 | 1,571 | $292,990 | $186 | — |
| 7305 Spicebush DrDenton, TX 76259 | 4 | 3 | 2,155 | $312,990 | $145 | — |
| 7421 Sunset Valley LnDenton, TX 76259 | 4 | 3 | 2,106 | $354,990 | $168 | — |
| 7405 Spicebush DrDenton, TX 76259 | 4 | 3 | 2,155 | $312,990 | $145 | — |
| 7509 Sunset Valley LnDenton, TX 76259 | 4 | 2 | 1,898 | $302,990 | $159 | — |
| 7504 Spicebush DrDenton, TX 76259 | 3 | 2 | 1,349 | $254,990 | $189 | — |
| 4311 Bellflower LnMelissa, TX 75454 | 4 | 3 | 2,444 | $449,500 | $183 | — |
| 4313 Bellflower LnMelissa, TX 75454 | 4 | 2 | 1,980 | $395,000 | $199 | — |
| 2413 Daisy LnMelissa, TX 75454 | 4 | 2 | 1,980 | $387,000 | $195 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: