Enclave at Legacy Hills Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2712 Queenwood St 4 3 3,602 $624,990 $173.51
2612 Queenwood St 4 4 3,534 $619,990 $175.44
2547 Parkstone Dr 5 5 3,921 $619,271 $157.94
2404 Blackwell St 4 5 3,232 $603,791 $186.82
2608 Queenwood St 4 3 3,055 $599,990 $196.40
2508 Broadstone Dr 5 5 3,621 $593,354 $163.86
2604 Queenwood St 4 3 3,107 $589,990 $189.89
2516 Broadstone Dr 4 3 3,064 $568,328 $185.49
2421 Blackwell St 5 4 3,130 $558,723 $178.51
2425 Blackwell St 4 3 3,055 $549,990 $180.03
Average: 4.0 3.3 2,971 $534,613 $181
Viewing 1 - 10 of 18
Viewing 1 - 10 of 18
Address Beds Baths Living ft2 List Price Cost per ft2
2433 Woodhall Dr 4 3 3,107 $499,494 $160.76
Average: 4.0 3.0 3,107 $499,494 $160
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: