Eagle Creek Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7905 Purple Martin Way 4 3 2,660 $579,000 $217.67
2809 Flowers Dr 4 3 2,483 $423,810 $170.68
2800 Hawk Dr 4 3 2,483 $417,990 $168.34
2616 Goldfinch Dr 5 3 2,045 $409,975 $200.48
1501 Razorbill Rd 4 2 2,030 $400,000 $197.04
2801 Flycatcher Dr 4 2 1,871 $399,990 $213.78
2608 Goldfinch Dr 4 3 2,100 $394,925 $188.06
2704 Goldfinch Dr 3 3 2,444 $393,990 $161.21
2611 Flycatcher Dr 4 2 1,779 $389,675 $219.04
2620 Mccormick St 4 3 1,779 $389,675 $219.04
Average: 4.0 2.4 2,055 $365,956 $197
Viewing 1 - 10 of 19
Viewing 1 - 10 of 19
Address Beds Baths Living ft2 List Price Cost per ft2
2601 Flycatcher Dr 5 4 2,922 $469,985 $160.84
2605 Flycatcher Dr 4 3 2,095 $409,990 $195.70
2509 Goldfinch Dr 4 3 2,089 $409,975 $196.25
2513 Starling St 4 3 2,089 $409,975 $196.25
2620 Goldfinch Dr 4 3 2,089 $409,525 $196.04
2609 Flycatcher Dr 4 2 1,796 $389,975 $217.14
2712 Flowers Dr 4 2 1,666 $349,990 $210.08
2809 Hawk Dr 4 2 1,666 $349,990 $210.08
Average: 4.1 2.8 2,051 $399,925 $197
Viewing 1 - 8 of 8
Viewing 1 - 8 of 8

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: