Market report, updated
Search in the subdivision of Carver Heights
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2507 Fatima AveDallas, TX 75241 | 4 | 3 | 2,147 | $397,700 | $185 | — |
| 2603 Fatima AveDallas, TX 75241 | — | — | — | $149,900 | — | — |
| 6040 Prothrow StFort Worth, TX 76112 | 2 | 1 | 850 | $150,000 | $176 | — |
| 6001 Truman DrFort Worth, TX 76112 | 3 | 3 | 1,823 | $289,900 | $159 | — |
| 6040 Kemrock DrDallas, TX 75241 | 5 | 4 | 2,601 | $515,000 | $198 | — |
| 2634 Gooch StDallas, TX 75241 | 2 | 2 | 1,014 | $150,000 | $147 | — |
| 2313 Lucas DrFort Worth, TX 76112 | 3 | 1 | 936 | $225,000 | $240 | — |
| 6407 Kemrock DrDallas, TX 75241 | 4 | 2 | 1,957 | $398,800 | $203 | — |
| 6416 Ava Court DrFort Worth, TX 76112 | 3 | 1 | 788 | $185,000 | $234 | — |
| 6033 Ramey AveFort Worth, TX 76112 | 3 | 2 | 1,468 | $173,900 | $118 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
1 home didn’t report living area and isn’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
1 home didn’t report bedrooms and isn’t shown.
Top 5 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2653 Pall Mall AveDallas, TX 75241 | 4 | 2 | 1,493 | $199,999 | $133 | — |
| 2201 Carruthers DrFort Worth, TX 76112 | 3 | 2 | 1,229 | $220,000 | $179 | — |
| 6057 Kemrock DrDallas, TX 75241 | 3 | 2 | 1,500 | $256,500 | $171 | — |
| 6163 Truman DrFort Worth, TX 76112 | 4 | 2 | 1,200 | $234,900 | $195 | — |
| 6306 Kemrock DrDallas, TX 75241 | 5 | 4 | 3,200 | $515,000 | $160 | — |
| 2846 Lebrock StDallas, TX 75241 | — | — | — | $45,500 | — | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: