Market report, updated
Search in the subdivision of Cambridge Crossing
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 2820 Stratton LnCelina, TX 75009 | 4 | 4 | 2,932 | $725,381 | $247 | — |
| 2804 Buckingham LnCelina, TX 75009 | 4 | 5 | 3,401 | $767,998 | $225 | — |
| 2816 Suffolk CtCelina, TX 75009 | 4 | 6 | 3,709 | $1,100,000 | $296 | — |
| 4029 Winsor DrFarmers Branch, TX 75244 | 3 | 4 | 2,149 | $525,000 | $244 | — |
| 4085 Winsor DrFarmers Branch, TX 75244 | 3 | 4 | 2,149 | $429,900 | $200 | — |
| 2804 Norfolk DrCelina, TX 75009 | 3 | 3 | 2,282 | $599,554 | $262 | — |
| 2809 Stratton LnCelina, TX 75009 | 5 | 5 | 4,308 | $835,487 | $193 | — |
| 2805 Buckingham LnCelina, TX 75009 | 4 | 4 | 3,039 | $682,990 | $224 | — |
| 2724 Norfolk DrCelina, TX 75009 | 4 | 4 | 2,968 | $627,990 | $211 | — |
| 2620 Paddington DrCelina, TX 75009 | 4 | 6 | 3,411 | $1,150,000 | $337 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 13613 New Castle DrFarmers Branch, TX 75244 | 3 | 4 | 2,149 | $399,900 | $186 | — |
| 2640 Paddington DrCelina, TX 75009 | 5 | 8 | 4,488 | $1,150,000 | $256 | — |
| 2709 Paddington DrCelina, TX 75009 | 4 | 4 | 2,944 | $743,157 | $252 | — |
| 2821 Paddington CtCelina, TX 75009 | 5 | 5 | 4,088 | $729,990 | $178 | — |
| 2652 Buckingham LnCelina, TX 75009 | 4 | 3 | 2,545 | $608,900 | $239 | — |
| 2708 Norfolk DrCelina, TX 75009 | 4 | 5 | 3,045 | $687,900 | $225 | — |
| 2724 Kensington LnCelina, TX 75009 | 4 | 5 | 3,045 | $677,900 | $222 | — |
| 2812 Suffolk CtCelina, TX 75009 | 4 | 5 | 3,700 | $950,000 | $256 | — |
| 2824 Paddington DrCelina, TX 75009 | 4 | 5 | 3,743 | $679,990 | $181 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: