Cambridge Crossing Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
2917 Thatcher St 5 8 4,428 $1,249,492 $282.18
2925 Thatcher St 5 8 4,509 $1,199,999 $266.13
2620 Paddington Dr 4 6 3,411 $1,177,173 $345.11
2808 Suffolk Ct 4 6 3,411 $1,124,926 $329.79
2921 Thatcher St 5 6 4,356 $1,090,000 $250.23
2812 Suffolk Ct 4 5 3,700 $1,086,012 $293.52
2704 Thatcher St 4 5 3,138 $899,990 $286.80
2708 Paddington Dr 5 5 4,007 $774,990 $193.41
2704 Paddington Dr 4 5 3,861 $749,990 $194.25
2713 Paddington Dr 5 5 4,105 $739,990 $180.27
Average: 4.3 4.9 3,430 $782,063 $229
Viewing 1 - 10 of 28
Viewing 1 - 10 of 28
Address Beds Baths Living ft2 List Price Cost per ft2
2600 Paddington Dr 5 8 4,488 $1,175,000 $261.81
2616 Paddington Drive Dr 4 6 3,709 $1,100,000 $296.58
2612 Paddington Dr 4 5 3,700 $950,000 $256.76
2702 Burnely Ct 5 5 4,007 $799,990 $199.65
2725 Norfolk Dr 4 4 3,190 $736,900 $231
2700 Norfolk Dr 4 5 3,232 $724,990 $224.32
2708 Norfolk Dr 4 5 3,045 $687,900 $225.91
2724 Kensington Ln 4 5 3,045 $677,900 $222.63
2624 Buckingham Ln 4 3 2,971 $649,999 $218.78
2640 Buckingham Ln 4 4 3,231 $649,999 $201.18
Average: 4.1 4.4 3,222 $748,527 $230
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: