Market report, updated
Search in the subdivision of Bridgewater
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
4 homes didn’t report living area and aren’t shown.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
4 homes didn’t report bedrooms and aren’t shown.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 226 Bridgewater DrDodd City, TX 75438 | — | — | — | $249,900 | — | — |
| 2049 Presidential PkwyMidlothian, TX 76065 | 4 | 4 | 3,411 | $810,900 | $237 | — |
| 4410 Timberdrift StMidlothian, TX 76065 | 4 | 4 | 3,026 | $599,000 | $197 | — |
| 4869 Weeping Hollow WayMidlothian, TX 76065 | 4 | 4 | 2,719 | $574,000 | $211 | — |
| 4861 Rolling Range LnMidlothian, TX 76065 | 4 | 4 | 3,087 | $669,000 | $216 | — |
| 1869 Rough Ridge TrlMidlothian, TX 76065 | 4 | 3 | 2,033 | $418,000 | $205 | — |
| 1838 Presidential PkwyMidlothian, TX 76065 | 4 | 5 | 4,065 | $789,000 | $194 | — |
| 415 Sunrise DrDodd City, TX 75438 | — | — | — | $250,000 | — | — |
| 2021 Presidential PkwyMidlothian, TX 76065 | 4 | 4 | 3,026 | $689,000 | $227 | — |
| 2045 Presidential PkwyMidlothian, TX 76065 | 4 | 5 | 3,566 | $813,900 | $228 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 4833 Taloga CirMidlothian, TX 76065 | 4 | 5 | 3,650 | $768,900 | $210 | — |
| 2232 Trickle Creek LnMidlothian, TX 76065 | 3 | 2 | 1,720 | $379,000 | $220 | — |
| 5004 Hawkins Spring StMidlothian, TX 76065 | 4 | 4 | 2,895 | $683,900 | $236 | — |
| 1829 Tonkawa RdMidlothian, TX 76065 | 4 | 4 | 2,944 | $645,900 | $219 | — |
| 4809 Bridgeport RdMidlothian, TX 76065 | 3 | 4 | 3,237 | $773,851 | $239 | — |
| 4813 Bridgeport RdMidlothian, TX 76065 | 4 | 4 | 4,090 | $827,516 | $202 | — |
| 1804 Rustic Wood LnMidlothian, TX 76065 | 3 | 3 | 2,276 | $535,079 | $235 | — |
| 4881 Keystone AveMidlothian, TX 76065 | 4 | 5 | 3,080 | $718,900 | $233 | — |
| 2008 Presidential PkwyMidlothian, TX 76065 | 5 | 5 | 3,896 | $747,900 | $191 | — |
| 4808 Trickle Spring WayMidlothian, TX 76065 | 5 | 6 | 4,989 | $849,900 | $170 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: