Bluewood Ph I Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
3121 Ivywood Pl 4 4 3,627 $749,900 $206.75
700 Lawndale St 4 4 3,746 $725,000 $193.54
3103 Royal Ln 4 4 3,245 $549,900 $169.46
2900 Evergreen Trl 4 4 3,205 $542,000 $169.11
928 Slate Ln 4 3 2,652 $469,900 $177.19
1024 Berry St 3 2 2,187 $410,000 $187.47
949 Slate Ln 3 2 1,734 $349,500 $201.56
Average: 3.7 3.3 2,913 $542,314 $186
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Address Beds Baths Living ft2 List Price Cost per ft2
1121 Berry St 4 3 2,547 $425,000 $166.86
2820 Field St 4 3 2,072 $414,999 $200.29
Average: 4.0 3.0 2,309 $419,999 $183
Viewing 1 - 2 of 2
Viewing 1 - 2 of 2

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: