Bayside Home Values and Market Report

or Create your own market report
Address Beds Baths Living ft2 List Price Cost per ft2
7104 Manhattan Dr 5 4 3,525 $619,000 $175.60
2101 Naples Dr 4 4 2,192 $431,990 $197.08
2129 Naples Dr 4 4 2,175 $425,990 $195.86
2125 Naples Dr 3 3 2,169 $424,990 $195.94
2117 Naples Dr 3 4 2,199 $423,990 $192.81
7864 Manilla Dr 4 4 2,175 $407,990 $187.58
2032 Naples Dr 3 4 2,210 $399,990 $180.99
7854 Bayside Dr 3 4 2,210 $393,062 $177.86
1918 Waterwalk Dr 3 3 1,974 $392,574 $198.87
8301 Bayside Dr 3 3 1,974 $358,139 $181.43
Average: 3.4 3.5 2,179 $403,510 $185
Viewing 1 - 10 of 14
Viewing 1 - 10 of 14
Address Beds Baths Living ft2 List Price Cost per ft2
2108 Naples Dr 3 3 2,210 $475,351 $215.09
Average: 3.0 3.0 2,210 $475,351 $215
Viewing 1 - 1 of 1
Viewing 1 - 1 of 1

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.

Last updated: