Market report, updated
Search in the subdivision of Acorn
All homes in this report, by status.
Choose a status to see its numbers, charts and listings.
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 326 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $169,999 | $142 | — |
| 323 Kola RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $168,999 | $141 | — |
| 503 Laurel AvePrinceton, TX 75407 | 4 | 2 | 1,867 | $239,999 | $128 | — |
| 314 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,033 | $159,999 | $154 | — |
| 5329 Coconut LnPrinceton, TX 75407 | 3 | 2 | 1,411 | $205,999 | $145 | — |
| 404 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $161,999 | $135 | — |
| 5429 Mangrove DrPrinceton, TX 75407 | 3 | 2 | 1,266 | $206,999 | $163 | — |
| 327 Kola RdPrinceton, TX 75407 | 2 | 2 | 771 | $145,999 | $189 | — |
| 5316 Coconut LnPrinceton, TX 75407 | 3 | 2 | 1,266 | $199,499 | $157 | — |
| 5320 Coconut LnPrinceton, TX 75407 | 3 | 2 | 1,402 | $219,499 | $156 | — |
Each dot is a home. Hover a dot for its address, click it to see the home.
Number of homes by days on market.
Not enough data to chart this.
Number of homes by bedroom count.
Top 7 homes in this status.
Every home in this list is on the map. Click a marker for the home.
| Address | Beds | Baths | Living ft² | List price | $ / ft² | Days on market |
|---|---|---|---|---|---|---|
| 338 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $167,999 | $140 | — |
| 342 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $167,999 | $140 | — |
| 331 Kola RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $168,999 | $141 | — |
| 335 Kola RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $178,999 | $150 | — |
| 419 Kola RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $178,999 | $150 | — |
| 318 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,033 | $166,999 | $161 | — |
| 311 Kola RdPrinceton, TX 75407 | 3 | 2 | 1,033 | $166,499 | $161 | — |
| 408 Acorn RdPrinceton, TX 75407 | 3 | 2 | 1,192 | $161,999 | $135 | — |
| 5324 Coconut LnPrinceton, TX 75407 | 3 | 2 | 1,411 | $208,999 | $148 | — |
| 5405 Coconut LnPrinceton, TX 75407 | 4 | 2 | 1,867 | $241,499 | $129 | — |
These numbers move every month. For what they mean for your home, or for a home you have your eye on, get in touch.

Listings provided by North Texas Real Estate Information Systems (NTREIS). Listing data has been deemed reliable but is not guaranteed to be accurate by the MLS.
Last updated: